Edmonton Condo Market: Weekly Update
Sales were down for most types of Edmonton condos this week. The drop in condo sales was most noticeable for Edmonton townhouses. Although inventory is down (Edmonton low rise condos have dropped below 1000 units) I expect that will increase substantially in January once people have digested their Christmas turkey. Buyers are continuing to have lots of choice with strong negotiating positions.
(Previous week’s numbers are in brackets). For the past 7 days:
New Condo Listings:
- Edmonton All Types - 109 (106, 98, 116)
- Edmonton High Rise - 17 (19, 21, 18)
- Edmonton Low Rise - 64 (46, 49, 64)
- Edmonton Townhouse - 28 (41, 28, 34)
- Surrounding Areas - 16 (19, 17, 24)
Sold Condos # of Units:
- Edmonton All Types - 38 (44, 64, 50)
- Edmonton High Rise - 7 (4, 9, 9)
- Edmonton Low Rise - 21 (23, 34, 25)
- Edmonton Townhouse - 10 (17, 21, 16)
- Surrounding Areas - 5 (7, 10, 5)
Sold Condos Avg Selling Price (000’s):
- Edmonton All Types - 236 (227, 231, 237)
- Edmonton High Rise - 230 (253, 249, 210)
- Edmonton Low Rise - 233 (243, 211, 227)
- Edmonton Townhouse - 249 (206, 254, 268)
- Surrounding Areas - 262 (235, 251, 229)
Active Condo Listings:
- Edmonton All Types - 1977 (1987, 2156, 2179)
- Edmonton High Rise - 330 (322, 343, 338)
- Edmonton Low Rise - 988 (1001, 1083, 1099)
- Edmonton Townhouse - 655 (664, 730, 742)
- Surrounding Areas - 348 (347, 391, 385)
Price per square foot for the past week reversed its declining trend and was up overall for condos in Edmonton, and was up fagain for Edmonton low rise condos. There was a noticeable drop in the price per sqft for condos in places like St. Albert and Shewood Park. Below is a comparison of the Avg $ / Sqft: 60 days vs. the past 7 days.

December 12 Avg Selling PRice per Sqft
Comments
2 Responses to “Edmonton Condo Market: Weekly Update”
Leave a Reply



Nice writing style. Looking forward to reading more from you.
Chris Moran
[...] Go to see the original Tags: edmonton-condo, Featured, house, property, weekly-update [...]